MESSAGE
Twill weave: Each weft wire passes over two and under two warp wires, and each warp wire passes over and under two weft wires. The wire diameter for both(warp and weft)is mostly the same. Characteristics: square aperture, less rigid than plain weave, especially suitable for deforming, strong wire cloth due to ratio of wire diameter and aperture, it is mostly used for filtration less than 63 micron. |
Mesh | Wire Dia.(MM) | Opening (MM) | Material (AISI) |
250 | 0.040 | 0.063 | 316 |
300 | 0.040 | 0.044 | 316 |
325 | 0.035 | 0.043 | 316L |
350 | 0.030 | 0.042 | 316L |
400 | 0.030 | 0.033 | 316L |
450 | 0.028 | 0.028 | 316L |
500 | 0.025 | 0.026 | 316L |
Twill dutch weave: Each warp wire and each weft wire passes over and under the next two adjacent complementary wires, as in a normal Twill Weave, except the warp wires are larger in diameter than the weft wires. This allows a greater mesh count in the weft direction. This weave pattern enables the weft wires to be woven more densely, and much smaller aperture sizes can be achieved without forsaking cloth thickness. Characteristics:"zero"--aperture, light-proof woven, high resistance due to tight wire position, extreme low absolute grade of fineness(down to 5-6 micron),high filtration performance in case of low viscose medium, it is the finest filtration in hydraulic systems, especially for critical applications as aero-space, fuel-and combustion. |
Gauge | Mesh |
Wire Diameter (MM) |
Reference values of particles passed (micron) |
80II | 20x250 | 0.28x0.2 | 38 |
120II | 30x300 | 0.25x0.18 | 36 |
200II | 50x500 | 0.14x0.11 | 34 |
320I | 80x700 | 0.11x0.08 | 32 |
320II | 80x780 | 0.10x0.07 | 30 |
360 | 90x780 | 0.10x0.07 | 25 |
400I | 100x780 | 0.10x0.07 | 22 |
400II | 100x900 | 0.10x0.063 | 20 |
500 | 120x1100 | 0.07x0.05 | 17 |
630 | 150x1400 | 0.063x0.04 | 16 |
650 | 180x1800 | 0.07x0.04 | 14 |
685 | 165x1400 | 0.063x0.032 | 13 |
795I | 200x1400 | 0.07x0.04 | 12 |
795II | 200x1800 | 0.05x0.032 | 10 |
850 | 2l0x1900 | 0.045x0.03 | 10 |
1000 | 250x2000 | 0.045x0.028 | 8 |
1125 | 280x2200 | 0.036x0.026 | 7 |
1225 | 300x2200 | 0.036x0.026 | 6 |
1280 | 325x2300 | 0.035x0.025 | 5 |
1600 | 400x2800 | 0.03x0.018 | 3 |
We're the Mesh Wire Netting Specialists in China.